Lighthouse Landing Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Lighthouse Road Unit 5-104 4 3 1,700 $335,000 $197 69 days
40 Lighthouse Road Unit 4-204 3 2 1,200 $319,900 $266 122 days
40 Lighthouse Road Unit 4-203 2 2 900 $264,500 $293 139 days
40 Lighthouse Road Unit 6-205 2 2 939 $250,000 $266 59 days
40 Lighthouse Road Unit 2-203 2 2 750 $230,000 $306 161 days
40 Lighthouse Landing Unit Bldg 2-202 2 2 900 $220,000 $244 119 days
40 Lighthouse Road Unit 1-302 2 2 735 $219,000 $297 137 days
40 Lighthouse Road Unit 2-301 2 2 750 $219,000 $292 146 days
40 Lighthouse Road Unit 3-104 2 2 750 $195,000 $260 287 days
Average: 2.3 2.1 958 $250,266 $269 138 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Lighthouse Road Unit 3-304 2 2 750 $215,000 None Unknown 33 days 5/8/26
40 lighthouse Road Unit 102 2 2 750 $199,900 None Unknown 48 days 5/8/26
40 Lighthouse Road Unit 5-201 3 2 1,250 $319,000 None Unknown 47 days 3/16/26
40 Lighthouse Landing Unit Bldg 4-303 2 2 900 $255,000 None Unknown 176 days 7/10/26
40 Lighthouse Road Unit 6-201 2 2 1,000 $245,000 None Unknown 78 days 3/26/26
Average: 2.2 2.0 930 $246,780 $0 $0 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC