Lands End Communities Subdiv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Lands End Parkway Unit 521 & 522 6 5 3,280 $1,050,000 $320 10 days
1230 Lands End Parkway Unit 105 4 5 3,410 $988,900 $290 34 days
1225 Lands End Parkway Unit 731 3 3 1,760 $499,900 $284 79 days
1225 Lands End Parkway Unit G733 3 2 1,365 $494,900 $362 153 days
1220 Lands End Parkway Unit 209 3 2 1,520 $489,900 $322 101 days
1215 Lands End Parkway Unit 625 3 2 1,365 $488,000 $357 140 days
1220 Lands End Parkway Unit 109 3 2 1,520 $485,000 $319 21 days
1205 Lands End Parkway Unit 523 3 2 1,379 $480,000 $348 61 days
1210 Lands End Parkway Unit 113 3 2 1,530 $439,000 $286 96 days
1215 Lands End Parkway Unit 614 2 2 1,145 $399,500 $348 24 days
Average: 3.3 2.7 1,827 $581,510 $323 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Lands End Parkway Unit 413 3 2 1,520 $484,000 $318 155 days
1210 Lands End Parkway Unit 314 3 2 1,520 $429,000 $282 103 days
Average: 3.0 2.0 1,520 $456,500 $300 155 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Lands End Parkway Unit 308 3 2 1,520 $510,000 None Unknown 55 days 7/14/26
1205 Lands End Parkway Unit 536 3 2 1,540 $549,900 None Unknown 26 days 6/24/26
1220 Lands End Parkway Unit 111 3 3 1,780 $549,000 None Unknown 64 days 6/26/26
1205 Lands End Parkway Unit 512 3 2 1,520 $465,000 None Unknown 4 days 4/3/26
1210 Lands End Parkway Unit 215 3 2 1,520 $499,000 None Unknown 4 days 3/20/26
1215 Lands End Parkway Unit 643 3 2 1,365 $435,000 None Unknown 94 days 4/27/26
1230 Lands End Parkway Unit 304 3 2 1,349 $450,000 None Unknown 166 days 4/17/26
1205 Lands End Parkway Unit 526 3 2 1,520 $425,000 None Unknown 34 days 10/2/25
1200 Lands End Parkway Unit 319 3 2 1,520 $489,900 None Unknown 151 days 1/23/26
1200 Lands End Parkway Unit 123 3 3 1,735 $479,000 None Unknown 214 days 3/13/26
Average: 3.0 2.2 1,509 $478,830 $0 $0 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC