Lands End Communities Subdiv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Lands End Parkway Unit 521 & 522 6 5 3,280 $999,900 $304 55 days
1230 Lands End Parkway Unit 105 4 5 3,410 $988,900 $290 79 days
1225 Lands End Parkway Unit G733 3 2 1,365 $494,900 $362 198 days
1220 Lands End Parkway Unit 109 3 2 1,520 $485,000 $319 66 days
1215 Lands End Parkway Unit 625 3 2 1,365 $460,000 $336 185 days
1215 Lands End Pkwy Unit 655 3 2 1,365 $459,900 $336 21 days
1210 Lands End Parkway Unit 113 3 2 1,530 $439,000 $286 141 days
1200 Lands End Parkway Unit 222 3 2 1,447 $415,000 $286 41 days
Average: 3.5 2.8 1,910 $592,825 $315 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Lands End Parkway Unit C215 3 2 1,520 $512,000 $336 13 days
1225 Lands End Parkway Unit 736 3 2 1,433 $439,000 $306 34 days
1215 Lands End Parkway Unit 614 2 2 1,145 $399,500 $348 69 days
Average: 2.7 2.0 1,366 $450,166 $330 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Lands End Parkway Unit 308 3 2 1,520 $510,000 N/A Unknown 55 days 7/14/26
1225 Lands End Parkway Unit 731 3 3 1,760 $499,900 N/A Unknown 104 days 8/21/26
1220 Lands End Parkway Unit 209 3 2 1,520 $489,900 N/A Unknown 140 days 9/4/26
1210 Lands End Parkway Unit 314 3 2 1,520 $429,000 N/A Unknown 133 days 8/28/26
1205 Lands End Parkway Unit 536 3 2 1,540 $549,900 N/A Unknown 26 days 6/24/26
1220 Lands End Parkway Unit 111 3 3 1,780 $549,000 N/A Unknown 64 days 6/26/26
1205 Lands End Parkway Unit 512 3 2 1,520 $465,000 N/A Unknown 4 days 4/3/26
1210 Lands End Parkway Unit 215 3 2 1,520 $499,000 N/A Unknown 4 days 3/20/26
1210 Lands End Parkway Unit 413 3 2 1,520 $484,000 N/A Unknown 155 days 8/21/26
1215 Lands End Parkway Unit 643 3 2 1,365 $435,000 N/A Unknown 94 days 4/27/26
Average: 3.0 2.2 1,549 $482,471 $0 $0 64 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC