Four Seasons Racqt-Cntry Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Racquet Club Drive Unit 407 3 2 2,020 $280,000 $138 101 days
343 Racquetclub Drive Unit 226 3 2 2,007 $249,900 $124 7 days
35 Casa Blanca Court Unit 220-1A 3 2 1,526 $199,000 $130 52 days
85 La Jolla Drive Unit 3A 3 3 2,025 $187,250 $92 122 days
23 Laguna Drive Unit 3C 3 2 1,632 $179,900 $110 56 days
35 Casa Blanco Court Unit 2B 2 2 1,500 $179,900 $119 180 days
35 Posada Lane Unit 1B/160 2 2 2,010 $170,000 $84 148 days
49 E. Casa Seville Drive Unit 2B 2 2 2,007 $169,000 $84 91 days
28 Center Court Drive Unit 2B-738 2 2 1,726 $164,999 $95 135 days
6 Costa Del Sol Drive Unit 2A 2 2 1,248 $149,900 $120 16 days
Average: 2.5 2.1 1,722 $188,159 $110 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 E. Casa Del Rio Drive Unit 693 2 2 1,647 $139,900 $84 45 days
Average: 2.0 2.0 1,647 $139,900 $84 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99 Ventura Drive Unit 2B 3 2 1,200 $139,000 N/A Unknown 84 days 8/14/26
28 Center Court Unit 3A 3 2 2,089 $195,000 N/A Unknown 45 days 6/4/26
65 Laguna Dr Unit 1B 3 2 2,013 $175,000 N/A Unknown 131 days 7/30/26
21 Ventura Drive Unit 2b/ 413 3 2 1,229 $200,000 N/A Unknown 31 days 4/9/26
125 Costa Del Sol Drive Unit 201 2 2 1,525 $179,000 N/A Unknown 25 days 3/23/26
45 W. Casa Seville Drive Unit 2A 2 2 1,527 $159,900 N/A Unknown 178 days 8/17/26
49 E. Casa Seville Drive Unit 2A 2 2 1,522 $179,900 N/A Unknown 91 days 5/15/26
24 E. Casa Del Rio Drive Unit 689 2 2 1,347 $175,000 N/A Unknown 0 days 2/13/26
251 Costa Del Sol Drive Unit 148 3 2 1,499 $215,000 N/A Unknown 12 days 3/17/26
70 Center Court Unit 1C 3 2 2,068 $199,000 N/A Unknown 75 days 1/28/26
Average: 2.7 2.1 1,607 $187,190 $0 $0 95 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC