Covington Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4024 Oxford Road 3 2 N/A $295,000 Unknown 9 days
3818 Buckingham Park 3 2 N/A $249,900 Unknown 1 day
Average: 3.0 2.0 0 $272,450 $0 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3721 Scarborough Way 5 3 N/A $335,000 $342,000 Unknown 55 days 12/10/25
4022 Southampton Drive 3 3 N/A $324,900 $340,250 Unknown 2 days 8/23/25
4055 Westminister Drive 4 3 N/A $350,000 $340,000 Unknown 3 days 8/25/25
3725 Scarborough Way 4 3 N/A $334,900 $335,000 Unknown 9 days 6/13/26
3733 Scarborough Way 5 3 N/A $335,000 $335,000 Unknown 3 days 11/23/25
4024 Scarborough Way 3 3 N/A $320,000 $322,000 Unknown 3 days 4/21/26
4064 Southampton Drive 3 3 N/A $324,900 $320,000 Unknown 32 days 7/7/26
3706 Buckingham 3 3 N/A $309,000 $309,900 Unknown 11 days 9/7/25
4063 Newcastle Lane 3 2 N/A $304,900 $303,500 Unknown 5 days 1/17/26
3742 Liverpool Drive 3 2 N/A $299,900 $299,900 Unknown 5 days 3/8/26
Average: 3.3 2.6 0 $301,915 $301,571 $0 11 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC