Morgan County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26450 Eaglepoint Road Unit (1415.47' lake front) 3 3 2,068 $3,589,900 $1,735 373 days
26450 Eaglepoint Road Unit 1415.47' Lakefront N/A N/A N/A $3,589,900 Unknown 382 days
TBD Harbour Road N/A N/A N/A $3,500,000 Unknown 40 days
TBD Harbour Road N/A N/A N/A $3,000,000 Unknown 40 days
129 Hwy O N/A N/A 1,200 $2,499,000 $2,082 80 days
28816 White Oak Road 5 6 4,248 $2,390,000 $562 60 days
31630 Worley Road 5 6 4,439 $2,375,000 $535 52 days
29810 Shelladay Dr 4 6 4,900 $2,200,000 $448 18 days
1651 Highway O Unit C1 N/A N/A 24,000 $1,495,000 $62 125 days
TBD Sara's Road N/A N/A N/A $1,410,000 Unknown 114 days
Average: 3.0 2.4 2,060 $344,888 $258 138 days
Viewing 1 - 10 of 365
Viewing 1 - 10 of 365
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16450 Hwy YY 4 3 2,982 $1,900,000 $637 126 days
16450 Hwy YY 4 3 2,982 $1,900,000 $637 126 days
25514 Highway J 4 3 1,654 $1,500,000 $906 83 days
6565&6567 Jaybird Road 7 3 3,564 $1,050,000 $294 21 days
28913 Gibson Point Road 4 3 1,888 $899,500 $476 44 days
31611 Saddle Road 3 3 2,649 $875,000 $330 15 days
320 N. Main Street N/A N/A N/A $749,000 Unknown 224 days
31240 Myrtle Road 4 3 1,900 $699,900 $368 88 days
151 Persimmon Lane 5 3 2,534 $649,500 $256 53 days
32280 Gliding Hawk Road 3 2 2,218 $629,500 $283 69 days
Average: 3.0 2.0 1,533 $365,189 $285 80 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18028 Bayview Lane 4 3 N/A $1,150,000 $1,100,000 Unknown 19 days 4/26/26
26047 Indian Creek Lane 3 2 N/A $760,000 $732,500 Unknown 154 days 2/11/26
26146 Sunset Lane 3 3 N/A $499,900 $526,000 Unknown 4 days 2/21/26
21253 Jade Drive 4 5 N/A $579,000 $500,000 Unknown 60 days 10/19/25
16943 Gates Road 2 2 N/A $454,500 $475,000 Unknown 6 days 8/24/25
1022 Wildrose Lane 3 3 N/A $464,900 $462,000 Unknown 2 days 3/20/26
31268 Dogwood Lane 3 2 N/A $499,900 $445,000 Unknown 37 days 2/25/26
18130 Millstone Cove Road Unit 448 3 2 N/A $449,900 $419,900 Unknown 34 days 6/6/26
9944 Morrison Road 5 2 N/A $409,900 $390,000 Unknown 35 days 12/14/25
24671 Gardner Road 4 2 N/A $349,000 $332,500 Unknown 95 days 8/19/25
Average: 3.0 2.3 1,802 $335,300 $410,085 $0 98 days
Viewing 1 - 10 of 568
Viewing 1 - 10 of 568
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC