Morgan County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,068 $3,589,900 $1,735 418 days
No address N/A N/A N/A $3,589,900 Unknown 427 days
TBD Harbour Road N/A N/A N/A $3,500,000 Unknown 85 days
TBD Harbour Road N/A N/A N/A $3,000,000 Unknown 85 days
31630 Worley Road 5 6 4,439 $2,275,000 $512 97 days
29810 Shelladay Dr 4 6 4,900 $2,200,000 $448 63 days
25098 J Highway 3 3 1,482 $2,100,000 $1,417 35 days
25098 J Highway 3 3 1,482 $2,100,000 $1,417 35 days
30383 Bullock Drive 4 3 2,807 $1,600,000 $570 36 days
30676 Jones Drive 3 2 2,200 $1,399,000 $635 128 days
Average: 3.1 2.4 2,051 $358,612 $260 136 days
Viewing 1 - 10 of 395
Viewing 1 - 10 of 395
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28816 White Oak Road 5 6 4,248 $2,390,000 $562 95 days
16450 Hwy YY 4 3 2,982 $1,900,000 $637 171 days
16450 Hwy YY 4 3 2,982 $1,900,000 $637 171 days
33166 Lakeview Drive 4 4 2,343 $1,050,000 $448 43 days
6565&6567 Jaybird Road 7 3 3,564 $1,050,000 $294 66 days
27537 Shorty Road Unit A-B 5 7 4,400 $795,000 $180 27 days
21701 Lavender Road 3 5 4,645 $750,000 $161 189 days
29744 Clark Road 4 4 2,850 $658,000 $230 35 days
27144 White Horse Court 3 2 1,374 $600,000 $436 21 days
30503 Echo Valley Lane 4 2 1,860 $550,000 $295 36 days
Average: 3.2 2.5 1,997 $379,379 $243 159 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18028 Bayview Lane 4 3 N/A $1,150,000 $1,100,000 Unknown 19 days 4/26/26
26047 Indian Creek Lane 3 2 N/A $760,000 $732,500 Unknown 154 days 2/11/26
26146 Sunset Lane 3 3 N/A $499,900 $526,000 Unknown 4 days 2/21/26
21253 Jade Drive 4 5 N/A $579,000 $500,000 Unknown 60 days 10/19/25
1022 Wildrose Lane 3 3 N/A $464,900 $462,000 Unknown 2 days 3/20/26
31268 Dogwood Lane 3 2 N/A $499,900 $445,000 Unknown 37 days 2/25/26
18130 Millstone Cove Road Unit 448 3 2 N/A $449,900 $419,900 Unknown 34 days 6/6/26
30481 Edgeview Drive 4 2 N/A $415,000 $410,000 Unknown 100 days 7/12/26
9944 Morrison Road 5 2 N/A $409,900 $390,000 Unknown 35 days 12/14/25
29736 Canary Road 3 2 N/A $385,000 $385,000 Unknown 24 days 6/6/26
Average: 3.0 2.2 1,779 $333,971 $379,137 $0 100 days
Viewing 1 - 10 of 575
Viewing 1 - 10 of 575
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC