Rocky Mount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Elm Tree Road N/A N/A N/A $3,490,000 Unknown 87 days
9 Chelle Drive 5 5 4,426 $3,290,000 $743 34 days
29810 Shelladay Dr 4 6 4,900 $2,200,000 $448 18 days
30676 Jones Drive 3 2 2,200 $1,399,000 $635 83 days
27758 Pershing Drive 5 5 3,903 $999,999 $256 18 days
29532 Crum Drive 4 3 3,014 $999,000 $331 42 days
29155 Bellwood Road 8 6 3,358 $940,000 $279 14 days
27652 Happy Hours Drive 4 3 3,825 $889,900 $232 126 days
31460 Red Arrow Road 2 3 3,652 $850,000 $232 130 days
27652 Happy Hours Drive 4 3 3,825 $754,900 $197 75 days
Average: 3.2 2.4 1,917 $434,663 $275 78 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31240 Myrtle Road 4 3 1,900 $699,900 $368 88 days
16 Horizon Lane 4 3 2,280 $475,000 $208 33 days
30481 EDGEVIEW DR 4 2 1,346 $415,000 $308 115 days
30481 Edgeview Drive 4 2 N/A $415,000 Unknown 100 days
30481 Edgeview Drive 4 2 1,346 $415,000 $308 100 days
29818 Sheldy Drive 1 1 1,073 $379,000 $353 28 days
29517 Brookridge Drive 3 1 844 $369,900 $438 158 days
30304 Lullaby Drive 3 1 1,313 $345,000 $262 3 days
30412 Blossom Drive 2 1 610 $310,000 $508 34 days
30052 Meadow Drive 2 1 902 $195,000 $216 161 days
Average: 3.1 1.7 1,290 $318,342 $330 100 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18028 Bayview Lane 4 3 N/A $1,150,000 $1,100,000 Unknown 19 days 4/26/26
18 Emery Road 4 3 N/A $769,000 $690,000 Unknown 140 days 9/11/25
21253 Jade Drive 4 5 N/A $579,000 $500,000 Unknown 60 days 10/19/25
31268 Dogwood Lane 3 2 N/A $499,900 $445,000 Unknown 37 days 2/25/26
TBD Blackfoot Lane N/A N/A N/A $6,600 $6,600 Unknown 29 days 11/11/25
20235 Forest Point Drive Unit 512 4 4 2,234 $489,900 None Unknown 1 day 6/12/26
27993 Bogue Circle 4 3 1,932 $795,000 None Unknown 34 days 7/24/26
26877 Arrowhead Cove Drive 3 2 1,546 $199,900 None Unknown 36 days 7/23/26
31519 Ontario Road 2 1 935 $342,000 None Unknown 47 days 7/22/26
Mimosa Road N/A N/A N/A $85,100 None Unknown 32 days 6/22/26
Average: 3.3 2.7 1,929 $445,971 $548,320 $0 97 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Timberline Real Estate, Real Broker LLC